<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peaceful Gains</title>
	<atom:link href="http://peacefulgains.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peacefulgains.com</link>
	<description>[beta] Applied Quantitative Analysis</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Recess by JW</title>
		<link>http://peacefulgains.com/2011/recess/#comment-6</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://peacefulgains.com/?p=27#comment-6</guid>
		<description>Any plans to bring back the newsletters?  I know there was a bit of a rough patch there at the end, but it&#039;s probably safe to say it affected nearly everyone.  Besides that, the market bounced back (for now).  In any case, I appreciate your past work and hope to see more of it in the future. </description>
		<content:encoded><![CDATA[<p>Any plans to bring back the newsletters?  I know there was a bit of a rough patch there at the end, but it&#8217;s probably safe to say it affected nearly everyone.  Besides that, the market bounced back (for now).  In any case, I appreciate your past work and hope to see more of it in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recess by peacefulgains</title>
		<link>http://peacefulgains.com/2011/recess/#comment-5</link>
		<dc:creator>peacefulgains</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://peacefulgains.com/?p=27#comment-5</guid>
		<description>Thanks Mike. Still actively working on improving the algorithm. :-)</description>
		<content:encoded><![CDATA[<p>Thanks Mike. Still actively working on improving the algorithm. <img src='http://peacefulgains.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recess by Mike</title>
		<link>http://peacefulgains.com/2011/recess/#comment-4</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://peacefulgains.com/?p=27#comment-4</guid>
		<description>Alex,
I just came across your newsletter and website.  I commend you for your willingness to share in the past.  I hope you improve your system to your satisfaction.

Good luck trading and investing with your own funds during your recess!

Regards,

Mike</description>
		<content:encoded><![CDATA[<p>Alex,<br />
I just came across your newsletter and website.  I commend you for your willingness to share in the past.  I hope you improve your system to your satisfaction.</p>
<p>Good luck trading and investing with your own funds during your recess!</p>
<p>Regards,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

